< Mary Cornell birt: ABT 1724 plac: Hopewell, New Jersey deat: 15 AUG 1813 plac: Randolph, North Carolina marr: 16 SEP 1750 plac: Hopewell, Mercer, New Jersey |
  | ||||||||
|   | Richard Cornell | ||||||||
|   | birt: ABT 1565 plac: Bumstead Tower, Essex, England deat: 22 JUN 1631 plac: Bumstead Tower, Essex, England marr: WFT Est 1583-1611 | ||||||||
|   | Thomas Cornell |   | |||||||
|   | birt: 24 MAR 1593/94 plac: Fairstead, Manor, Essex, England deat: 8 FEB 1655/56 plac: Portsmouth, Newport, Rhode Island marr: ABT 1620 plac: Newport, Rhode Island |   | |||||||
|   |   | ??? Mary | |||||||
|   | birt: ABT 1567 plac: Essex, England deat: WFT Est 1597-1661 marr: WFT Est 1583-1611 | ||||||||
|   | Thomas Cornell |   | |||||||
|   | birt: 21 OCT 1627 plac: Portsmouth, Newport, Rhode Island deat: 23 MAY 1673 plac: Portsmouth, Newport, Rhode Island marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island |   | |||||||
|   |   | Rebecca Briggs |   | ||||||
|   | birt: 25 OCT 1600 plac: London, Middlesex, England deat: 8 FEB 1672/73 plac: Portsmouth, Newport, Rhode Island marr: ABT 1620 plac: Newport, Rhode Island | ||||||||
|   | John Cornell |   | |||||||
|   | birt: 1662 plac: Portsmouth, Newport, Rhode Island deat: WFT Est 1692-1753 plac: Queens, New York marr: WFT Est 1677-1709 |   | |||||||
|   |   | Elizabeth Fiscork, "Fiscock" |   | ||||||
|   | birt: 1624 plac: Portsmouth, Newport, Rhode Island deat: 1658 plac: Portsmouth, Newport, Rhode Island marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island | ||||||||
|   | William Cornell |   | |||||||
| birt: ABT 1688 plac: Hempstead, Long Island, New York deat: 1749 plac: Hopewell, New Jersey ??? Gretye? marr: ABT 1722 plac: Unknown birt: ABT 1702 plac: Mercer, New Jersey deat: WFT Est 1728-1796 |   | ||||||||
|   | Hannah Smith |   | |||||||
| birt: 1660 plac: Hempstead, Long Island, New York deat: WFT Est 1691-1754 marr: WFT Est 1677-1709 |
< William Cornell birt: ABT 1688 plac: Hempstead, Long Island, New York deat: 1749 plac: Hopewell, New Jersey marr: ABT 1722 plac: Unknown |
  | ||||||||
|   | George Cornell | ||||||||
|   | birt: 1539 plac: England deat: WFT Est 1569-1630 marr: WFT Est 1558-1588 | ||||||||
|   | Richard Cornell |   | |||||||
|   | birt: ABT 1565 plac: Bumstead Tower, Essex, England deat: 22 JUN 1631 plac: Bumstead Tower, Essex, England marr: WFT Est 1583-1611 |   | |||||||
|   |   | Susan Casse | |||||||
|   | birt: 1543 plac: England deat: WFT Est 1569-1637 marr: WFT Est 1558-1588 | ||||||||
|   | Thomas Cornell |   | |||||||
|   | birt: 24 MAR 1593/94 plac: Fairstead, Manor, Essex, England deat: 8 FEB 1655/56 plac: Portsmouth, Newport, Rhode Island marr: ABT 1620 plac: Newport, Rhode Island |   | |||||||
|   |   | ??? Mary |   | ||||||
|   | birt: ABT 1567 plac: Essex, England deat: WFT Est 1597-1661 marr: WFT Est 1583-1611 | ||||||||
|   | Thomas Cornell |   | |||||||
|   | birt: 21 OCT 1627 plac: Portsmouth, Newport, Rhode Island deat: 23 MAY 1673 plac: Portsmouth, Newport, Rhode Island marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island |   | |||||||
|   |   | Rebecca Briggs |   | ||||||
|   | birt: 25 OCT 1600 plac: London, Middlesex, England deat: 8 FEB 1672/73 plac: Portsmouth, Newport, Rhode Island marr: ABT 1620 plac: Newport, Rhode Island | ||||||||
|   | John Cornell |   | |||||||
| birt: 1662 plac: Portsmouth, Newport, Rhode Island deat: WFT Est 1692-1753 plac: Queens, New York Hannah Smith marr: WFT Est 1677-1709 birt: 1660 plac: Hempstead, Long Island, New York deat: WFT Est 1691-1754 |   | ||||||||
|   | Elizabeth Fiscork, "Fiscock" |   | |||||||
| birt: 1624 plac: Portsmouth, Newport, Rhode Island deat: 1658 plac: Portsmouth, Newport, Rhode Island marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island |
< John Cornell birt: 1662 plac: Portsmouth, Newport, Rhode Island deat: WFT Est 1692-1753 plac: Queens, New York marr: WFT Est 1677-1709 |
  | ||||||
|   | Elizabeth Fiscork, "Fiscock" |   | |||||
| birt: 1624 plac: Portsmouth, Newport, Rhode Island deat: 1658 plac: Portsmouth, Newport, Rhode Island Thomas Cornell marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island birt: 21 OCT 1627 plac: Portsmouth, Newport, Rhode Island deat: 23 MAY 1673 plac: Portsmouth, Newport, Rhode Island |
< Thomas Cornell birt: 21 OCT 1627 plac: Portsmouth, Newport, Rhode Island deat: 23 MAY 1673 plac: Portsmouth, Newport, Rhode Island marr: 2 NOV 1642 plac: Portsmouth, Newport, Rhode Island |
  | ||||||
|   | Rebecca Briggs |   | |||||
| birt: 25 OCT 1600 plac: London, Middlesex, England deat: 8 FEB 1672/73 plac: Portsmouth, Newport, Rhode Island Thomas Cornell marr: ABT 1620 plac: Newport, Rhode Island birt: 24 MAR 1593/94 plac: Fairstead, Manor, Essex, England deat: 8 FEB 1655/56 plac: Portsmouth, Newport, Rhode Island |
< Thomas Cornell birt: 24 MAR 1593/94 plac: Fairstead, Manor, Essex, England deat: 8 FEB 1655/56 plac: Portsmouth, Newport, Rhode Island marr: ABT 1620 plac: Newport, Rhode Island |
  | ||||||
|   | George Cornell |   | |||||
|   | birt: 1539 plac: England deat: WFT Est 1569-1630 marr: WFT Est 1558-1588 | ||||||
|   | Richard Cornell |   | |||||
| birt: ABT 1565 plac: Bumstead Tower, Essex, England deat: 22 JUN 1631 plac: Bumstead Tower, Essex, England ??? Mary marr: WFT Est 1583-1611 birt: ABT 1567 plac: Essex, England deat: WFT Est 1597-1661 |   | ||||||
|   | Susan Casse |   | |||||
| birt: 1543 plac: England deat: WFT Est 1569-1637 marr: WFT Est 1558-1588 |
< Richard Cornell birt: ABT 1565 plac: Bumstead Tower, Essex, England deat: 22 JUN 1631 plac: Bumstead Tower, Essex, England marr: WFT Est 1583-1611 |
  | ||||||
|   | Susan Casse |   | |||||
| birt: 1543 plac: England deat: WFT Est 1569-1637 George Cornell marr: WFT Est 1558-1588 birt: 1539 plac: England deat: WFT Est 1569-1630 |
|   | |||||||||
|   | *Andrew Fouts, Sr. | ||||||||
|   | birt: 9 MAR 1750/51 plac: Pipe Creek Waters, Frederick (now Carroll) Co., Maryland deat: SEP 1834 plac: Tabernacle Twp., Randolph County, North Carolina marr: ABT 1771 plac: Guilford (now Randolph) County, North Carolina | ||||||||
|   | *David Fouts |   | |||||||
|   | birt: 13 APR 1780 plac: Randolph County, North Carolina deat: 23 JUN 1854 plac: Washington County, Indiana marr: 21 MAY 1799 plac: Guilford (now Randolph) Co., North Carolina marr: 25 DEC 1823 plac: Washington County, Indiana |   | |||||||
|   |   | *Rachel Merrill | |||||||
|   | birt: ABT 1758 plac: Rowan, North Carolina deat: BET 1834 AND 1840 plac: Randolph County, North Carolina marr: ABT 1771 plac: Guilford (now Randolph) County, North Carolina | ||||||||
|   | *George Washington Fouts |   | |||||||
|   | birt: 1800 plac: on the waters of Lick Run in Rowan County, North Carolina deat: marr: 1823 plac: 1St. Marriage marr: 1830 plac: 2Nd. Marriage |   | |||||||
|   |   |   | Arthur Parr, Jr. | ||||||
|   |   |   | birt: 1758 plac: North Carolina deat: marr: | ||||||
|   |   | Matha Parr |   | ||||||
|   | birt: 1783 plac: North Carolina deat: BEF 1823 marr: 21 MAY 1799 plac: Guilford (now Randolph) Co., North Carolina |   | |||||||
|   |   | Mary Morgan | |||||||
|   | birt: ABT 1762 plac: North Carolina deat: marr: | ||||||||
|   | *James W. Fouts |   | |||||||
|   | birt: 19 SEP 1830 plac: Washington or Jackson County, Indiana deat: 8 JUL 1887 plac: Erie, Neosho County, Kansas marr: 9 OCT 1856 plac: Indiana |   | |||||||
|   |   | Sarah Wilson |   | ||||||
|   | birt: ABT 1804 plac: Indiana deat: marr: 1830 plac: 2Nd. Marriage | ||||||||
|   | Bessie L. Fouts |   | |||||||
| birt: 1882 plac: Kansas deat: |   | ||||||||
|   | Lovisa Johnson |   | |||||||
| birt: 8 APR 1841 plac: Vigo County, Indiana (near Terre Haute) deat: 17 JAN 1915 plac: Erie, Neosho County, Kansas marr: 9 OCT 1856 plac: Indiana |
|   | |||||||||
|   | *James Green Hardy | ||||||||
|   | birt: 3 MAY 1795 plac: Lunenburg County, Virginia deat: 16 DEC 1857 plac: Glasgow, Kentucky marr: 25 JAN 1814 plac: Barren County, Kentucky marr: 10 OCT 1833 plac: Barren County, Kentucky 2nd marriage marr: 27 OCT 1848 plac: Barren County, Kentucky 3Rd. Marriage | ||||||||
|   | *Samuel Henry Hardy |   | |||||||
|   | birt: 5 JUL 1828 plac: Barren County, Kentucky deat: 18 APR 1901 plac: Waddill, Missouri marr: 1846 plac: Barren County, Kentucky |   | |||||||
|   |   | Elizabeth Edwards,1st. | |||||||
|   | birt: 22 JAN 1793 plac: Barren County, Kentucky deat: 1833 plac: Rock Springs, Kentucky marr: 25 JAN 1814 plac: Barren County, Kentucky | ||||||||
|   | *Jasper Newton Hardy |   | |||||||
|   | birt: 20 MAR 1853 plac: Barren Co, Kentucky deat: 7 OCT 1892 plac: Newton Co, Missouri marr: 5 JAN 1873 plac: Greensburg, Green Co, Kentucky |   | |||||||
|   |   | *Priscilla Tribble Owen |   | ||||||
|   | birt: 28 AUG 1827 plac: Hart County, Kentucky deat: BEF 1900 plac: Waddill, Missouri marr: 1846 plac: Barren County, Kentucky | ||||||||
|   | Samuel Hinds Hardy |   | |||||||
|   | birt: MAY 1885 deat: 1941 marr: marr: |   | |||||||
|   |   |   | *Samuel Hind | ||||||
|   |   |   | birt: 1766 plac: Culpepper, Virginia deat: 19 SEP 1825 plac: Green County, Kentucky marr: 29 OCT 1787 plac: Lincoln, Kentucky | ||||||
|   |   |   | *Thomas S. Hinds, "Hines"|gust, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 |   | |||||
|   |   |   | birt: 27 DEC 1801 plac: Garrard County, Kentucky|ws 1-9. Post Office Barrack. Enumerated on the 2nd day of August, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 deat: 30 SEP 1876 plac: Elk Lick Ford, Green County, Kentucky marr: 19 JAN 1824 plac: Green County, Kentucky |   | |||||
|   |   |   |   | Peggy Willis Arnold | |||||
|   |   |   | birt: ABT 1769 plac: Culpepper, Virginia deat: ABT 1810 plac: Kentucky marr: 29 OCT 1787 plac: Lincoln, Kentucky | ||||||
|   |   | *Lucinda Leroy Hinds |   | ||||||
|   | birt: 22 JUL 1853 plac: Little Barren, Trammell's Creek, Green County, Ky. deat: 10 DEC 1943 plac: Ritchey, Newton County, Missouri marr: 5 JAN 1873 plac: Greensburg, Green Co, Kentucky marr: 4 SEP 1895 |   | |||||||
|   |   |   | Daniel Kessler | ||||||
|   |   |   | birt: BET 1775 AND 1780 plac: Virginia deat: ABT 1840 plac: Green County, Kentucky marr: BET 1793 AND 1794 | ||||||
|   |   | *Elizabeth Kessler|gust, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 |   | ||||||
|   | birt: ABT 1806 plac: Adair County, Kentucky deat: AFT 21 AUG 1883 plac: Green County, Kentucky marr: 19 JAN 1824 plac: Green County, Kentucky |   | |||||||
|   |   | Eve\Pheobe Koontz | |||||||
|   | birt: BET 1775 AND 1780 plac: Virginia deat: 1846 plac: Green County, Kentucky marr: BET 1793 AND 1794 | ||||||||
|   | Samuel Leon Hardy |   | |||||||
| birt: 10 NOV 1911 plac: Adrian, Bates, MO deat: 25 DEC 1968 plac: Clearwater, Pinellas, FL Margaret Elizabeth Padgett marr: birt: deat: |   | ||||||||
|   | Carry Elizabeth Stamps |   | |||||||
| birt: 1885 deat: 21 JUN 1923 plac: St. Louis, Missouri marr: |
|   | |||||||||
|   | *James Green Hardy | ||||||||
|   | birt: 3 MAY 1795 plac: Lunenburg County, Virginia deat: 16 DEC 1857 plac: Glasgow, Kentucky marr: 25 JAN 1814 plac: Barren County, Kentucky marr: 10 OCT 1833 plac: Barren County, Kentucky 2nd marriage marr: 27 OCT 1848 plac: Barren County, Kentucky 3Rd. Marriage | ||||||||
|   | *Samuel Henry Hardy |   | |||||||
|   | birt: 5 JUL 1828 plac: Barren County, Kentucky deat: 18 APR 1901 plac: Waddill, Missouri marr: 1846 plac: Barren County, Kentucky |   | |||||||
|   |   | Elizabeth Edwards,1st. | |||||||
|   | birt: 22 JAN 1793 plac: Barren County, Kentucky deat: 1833 plac: Rock Springs, Kentucky marr: 25 JAN 1814 plac: Barren County, Kentucky | ||||||||
|   | *Jasper Newton Hardy |   | |||||||
|   | birt: 20 MAR 1853 plac: Barren Co, Kentucky deat: 7 OCT 1892 plac: Newton Co, Missouri marr: 5 JAN 1873 plac: Greensburg, Green Co, Kentucky |   | |||||||
|   |   | *Priscilla Tribble Owen |   | ||||||
|   | birt: 28 AUG 1827 plac: Hart County, Kentucky deat: BEF 1900 plac: Waddill, Missouri marr: 1846 plac: Barren County, Kentucky | ||||||||
|   | Samuel Hinds Hardy |   | |||||||
|   | birt: MAY 1885 deat: 1941 marr: marr: |   | |||||||
|   |   |   | *Samuel Hind | ||||||
|   |   |   | birt: 1766 plac: Culpepper, Virginia deat: 19 SEP 1825 plac: Green County, Kentucky marr: 29 OCT 1787 plac: Lincoln, Kentucky | ||||||
|   |   |   | *Thomas S. Hinds, "Hines"|gust, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 |   | |||||
|   |   |   | birt: 27 DEC 1801 plac: Garrard County, Kentucky|ws 1-9. Post Office Barrack. Enumerated on the 2nd day of August, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 deat: 30 SEP 1876 plac: Elk Lick Ford, Green County, Kentucky marr: 19 JAN 1824 plac: Green County, Kentucky |   | |||||
|   |   |   |   | Peggy Willis Arnold | |||||
|   |   |   | birt: ABT 1769 plac: Culpepper, Virginia deat: ABT 1810 plac: Kentucky marr: 29 OCT 1787 plac: Lincoln, Kentucky | ||||||
|   |   | *Lucinda Leroy Hinds |   | ||||||
|   | birt: 22 JUL 1853 plac: Little Barren, Trammell's Creek, Green County, Ky. deat: 10 DEC 1943 plac: Ritchey, Newton County, Missouri marr: 5 JAN 1873 plac: Greensburg, Green Co, Kentucky marr: 4 SEP 1895 |   | |||||||
|   |   |   | Daniel Kessler | ||||||
|   |   |   | birt: BET 1775 AND 1780 plac: Virginia deat: ABT 1840 plac: Green County, Kentucky marr: BET 1793 AND 1794 | ||||||
|   |   | *Elizabeth Kessler|gust, 1860 by W T Barnett, Ass't Marshall. Series: M653 Roll: 370 Page: 595 |   | ||||||
|   | birt: ABT 1806 plac: Adair County, Kentucky deat: AFT 21 AUG 1883 plac: Green County, Kentucky marr: 19 JAN 1824 plac: Green County, Kentucky |   | |||||||
|   |   | Eve\Pheobe Koontz | |||||||
|   | birt: BET 1775 AND 1780 plac: Virginia deat: 1846 plac: Green County, Kentucky marr: BET 1793 AND 1794 | ||||||||
|   | Francis Elizabeth Hardy |   | |||||||
| birt: 8 MAR 1915 plac: Clifton Hill, MO deat: 6 DEC 1961 plac: Cape Girardeau, Cape Girardeau Co., MO. |   | ||||||||
|   | Carry Elizabeth Stamps |   | |||||||
| birt: 1885 deat: 21 JUN 1923 plac: St. Louis, Missouri marr: |